NEWBRIGHTONAFC.COM

History
Weekend Results
Tables
Draws
Covo and Co
New Brighton Idol
Roller Disco
Gallery
2005 Prizegiving
Links
Contacts

MPL (23rd July)
Pos Team P W D L F A GD Pts
1 Nelson Suburbs 13 8 3 2 32 9 23 27
2 Nomads United 14 8 3 3 28 15 13 27
3 Western 14 8 2 4 36 14 22 26
4 Halswell United 12 6 4 2 29 15 14 22
5 Ferrymead Bays 13 7 1 5 29 20 9 22
6 Christchurch United 14 6 3 5 26 29 -3 21
7 New Brighton 14 4 4 6 12 28 -16 16
8 Rangers 14 4 2 8 20 28 -8 14
9 Christchurch Technical 13 4 2 7 18 30 -12 14
10 Avon United 13 0 0 13 10 52 -42 0
Reserve League (30th July)
Pos Team P W D L F A GD Pts
1 Halswell United 15 10 2 3 42 17 25 32
2 Nomads United 15 9 2 4 39 13 26 29
3 Ferrymead Bays 15 9 2 4 30 11 19 29
4 New Brighton 15 7 2 6 21 14 7 23
5 Christchurch United 15 6 3 6 15 28 -13 21
6 Western 15 5 5 5 31 39 -8 20
7 Rangers 15 6 1 8 18 25 -7 19
8 Christchurch Technical 15 6 0 9 20 31 -11 18
9 Burnside 15 4 5 6 21 36 -15 17
10 Avon United 15 1 2 12 10 33 -23 5
Mens Div Three (30th July)
Pos Team P W D L F A GD Pts
1 Christchurch United 16 14 1 1 59 16 43 43
2 Cashmere Wanderers 16 10 3 3 49 19 30 33
3 Burnham 16 8 3 5 49 35 14 27
4 Rakaia 16 8 3 5 34 29 5 27
5 Universities 16 8 1 7 32 26 6 25
6 Western 16 7 2 7 28 30 -2 23
7 Ashburton Eastern 16 4 1 11 27 46 -19 13
8 New Brighton 15 4 1 10 20 46 -26 13
9 Burnside 16 3 1 12 20 50 -30 10
10 Avon 9 2 0 7 10 31 -21 6
Presidents Div A (23rd July)
Pos Team P W D L F A GD Pts
1 Rolleston 16 14 0 2 58 12 46 42
2 Woolston WMC 16 12 2 2 59 11 48 38
3 Kaiapoi Town 15 11 0 4 53 17 36 33
4 Christchurch Technical 15 7 4 4 38 17 21 25
5 Ferrymead Bays 15 6 4 5 38 27 11 22
6 Nomads United 16 6 1 9 31 47 -16 19
7 Cashmere Wanderers 16 5 3 8 30 36 -6 18
8 New Brighton 15 5 1 9 20 43 -23 16
9 Universities 16 3 1 12 39 54 -15 10
10 Papanui Redwood 16 1 0 15 5 107 -102 3
Womens Premier NOT UPDATED BY MAINLAND BUT I CAN TELL YA WE WON!!!
Pos Team P W D L F A GD Pts
1 New Brighton 11 8 1 2 69 17 52 25
2 Christchurch United 9 7 1 1 53 17 36 22
3 Halswell United 9 4 1 4 37 27 10 13
4 Western 9 3 1 5 17 30 -13 10
5 Mainland Under 18 0 0 0 0 0 0 0 0
6 Rangers 10 0 0 10 5 90 -85 0
Women Cup Div 1 G/1 (30th July
Pos Team P W D L F A GD Pts
1 Dux de Lux 2 2 0 0 9 3 6 6
2 New Brighton 2 1 0 1 4 4 0 3
3 Western 2 1 0 1 3 5 -2 3
4 Kaiapoi Town 2 0 0 2 0 4 -4 0
Women Presidents Cup G/1(30th
Pos Team P W D L F A GD Pts
1 Woolston 2 2 0 0 12 4 8 6
2 Western 2 1 0 1 4 4 0 3
3 New Brighton 2 1 0 1 6 8 -2 3
4 Parklands 2 0 0 2 0 6 -6 0
Masters 1 (23rd July)
Pos Team P W D L F A GD Pts
1 Cashmere Juniors 16 13 1 2 44 16 28 40
2 Rangiora City 15 11 1 3 55 23 32 34
3 Rangers White 16 9 3 4 47 34 13 30
4 Burnside 16 8 2 6 32 28 4 26
5 New Brighton 16 7 4 5 35 34 1 25
6 Christchurch Technical 16 5 3 8 40 35 5 18
7 Ferrymead Bays Navy 15 5 3 7 25 33 -8 18
8 Halswell United 16 4 4 8 31 36 -5 16
9 Avon United 16 4 3 9 34 54 -20 15
10 Kaiapoi 16 0 2 14 19 69 -50 2

Sunday League Division One

TEAM P W D L G/F G/A G/D PTS PL
Brighton  A 10 7 2 1 22 6 16 23 1
Glenbyre A 10 6 2 2 39 24 15 20 2
Azzurri 10 5 2 3 28 24 4 17 3
Mediterraneo 10 5 1 4 22 19 3 16 4
Dux de Lux A 10 3 6 1 21 15 6 15 5
Locomotiv A 10 3 1 6 14 32 -18 10 6
Avonhead A 10 3 0 7 13 25 -12 9 7
Air New Zealand 10 1 0 9 8 22 -14 3 8


Sunday League Division Two

  P W D L G/F G/A G/D PTS PL
Lincoln 10 7 2 1 60 32 28 23 1
Russia 10 6 1 3 34 21 13 19 2
Glenbyre B 10 5 4 1 24 16 8 19 3
Brighton B 10 5 3 2 39 18 21 18 4
Golden Mile 10 6 0 4 26 17 9 18 5
Canty Fiji 10 4 2 4 27 26 1 14 6
Avonhead B 10 1 0 9 22 56 -34 3 7
Prebbleton 10 0 0 10 12 58 -46 0 8


Sunday League Division Three

  P W D L G/F G/A G/D PTS PL
Lincoln 10 7 2 1 60 32 28 23 1
Russia 10 6 1 3 34 21 13 19 2
Glenbyre B 10 5 4 1 24 16 8 19 3
Brighton B 10 5 3 2 39 18 21 18 4
Golden Mile 10 6 0 4 26 17 9 18 5
Canty Fiji 10 4 2 4 27 26 1 14 6
Avonhead B 10 1 0 9 22 56 -34 3 7
Prebbleton 10 0 0 10 12 58 -46 0 8